Regions
- Nottingham (NG7 7FQ) 45
- Manchester (M12 6BF) 14
- Peterborough (PE7 3EN) 0
- Leeds (LS12 5JB) 0
- Hayes (UB3 3LZ) 0
- Belvedere (DA8 2AD) 62
- Edinburgh (EH51 9SF) 14
- Mitcham (CR4 3YE) 24
- Brentwood (CM13 3XL) 0
- South Wales (SA13 2PE) 0
- Plymouth (PL7 4JN) 0
- Hull (HU14 3HB) 0
- Birmingham (B64 5RE) 0
- Chesterfield (S41 9BN) 0
- Stapleford (NG9 7BX) 21
- St. Helens (WA9 3DJ) 2
- Bicester (HP18 0QX) 0
- Farnham (GU10 4JX) 0
- Shildon (DL14 9AW) 1
- Bristol (BS10 7SE) 0
- Erith (DA8 2AD) 0
- Nottingham (NG7 7FQ) 45
- Manchester (M12 6BF) 14
- Peterborough (PE7 3EN) 0
- Leeds (LS12 5JB) 0
- Hayes (UB3 3LZ) 0
- Belvedere (DA8 2AD) 62
- Edinburgh (EH51 9SF) 14
- Mitcham (CR4 3YE) 24
- Brentwood (CM13 3XL) 0
- South Wales (SA13 2PE) 0
- Plymouth (PL7 4JN) 0
- Hull (HU14 3HB) 0
- Birmingham (B64 5RE) 0
- Chesterfield (S41 9BN) 0
- Stapleford (NG9 7BX) 21
- St. Helens (WA9 3DJ) 2
- Bicester (HP18 0QX) 0
- Farnham (GU10 4JX) 0
- Shildon (DL14 9AW) 1
- Bristol (BS10 7SE) 0
- Erith (DA8 2AD) 0
PLEASE NOTE : Vehicles are sold at auction as they lie with no warranties or guarantees. Buyers must satisfy themselves whether a vehicle is roadworthy. Not all vehicles sold have a service history or valid MOT. Keys for seized vehicles may not be present. Buyers should check online auction catalogues and attend viewing for each vehicle before bidding.
Bidding Ends Wednesday 27th July 2022, from 10AM Onwards (3 minute rule applies) - Over 190x Seized and Used Vehicles at Nottingham, Manchester, Peterborough, Leeds, Hayes, North Woolwich, Belvedere, Edinburgh, Mitcham, Brentwood, Plymouth South ...
